FINANCE LEASE CALCULATOR
  OVER 5 YEARS   OVER 4 YEARS   OVER 3 YEARS  
Amount borrowed   Deposit 57 Monthly Payments Total Amount payable (excl VAT)   Deposit 45 Monthly Payments Total Amount payable (excl VAT)   Deposit 33 Monthly Payments Total Amount payable (excl VAT)  
       
£2,500   £162 £54 £3,249   £194 £65 £3,099   £246 £82 £2,949  
£3,000   £195 £65 £3,899   £232 £77 £3,719   £295 £98 £3,539  
£3,500   £227 £76 £4,548   £271 £90 £4,339   £344 £115 £4,129  
£4,000   £260 £87 £5,198   £310 £103 £4,958   £393 £131 £4,719  
£4,500   £292 £97 £5,848   £349 £116 £5,578   £442 £147 £5,309  
£5,000   £325 £108 £6,498   £387 £129 £6,198   £492 £164 £5,899  
£5,500   £357 £119 £7,147   £426 £142 £6,818   £541 £180 £6,488  
£6,000   £390 £130 £7,797   £465 £155 £7,438   £590 £197 £7,078  
£6,500   £422 £141 £8,447   £504 £168 £8,057   £639 £213 £7,668  
£7,000   £455 £152 £9,097   £542 £181 £8,677   £688 £229 £8,258  
£7,500   £487 £162 £9,746   £581 £194 £9,297   £737 £246 £8,848  
£8,000   £520 £173 £10,396   £620 £207 £9,917   £786 £262 £9,438  
£8,500   £552 £184 £11,046   £659 £220 £10,537   £836 £279 £10,027  
£9,000   £585 £195 £11,696   £697 £232 £11,156   £885 £295 £10,617  
£9,500   £617 £206 £12,345   £736 £245 £11,776   £934 £311 £11,207  
£10,000   £650 £217 £12,995   £775 £258 £12,396   £983 £328 £11,797  
£10,500   £682 £227 £13,645   £813 £271 £13,016   £1,032 £344 £12,387  
£11,000   £715 £238 £14,295   £852 £284 £13,636   £1,081 £360 £12,977  
£11,500   £747 £249 £14,944   £891 £297 £14,255   £1,131 £377 £13,567  
£12,000   £780 £260 £15,594   £930 £310 £14,875   £1,180 £393 £14,156  
£12,500   £812 £271 £16,244   £968 £323 £15,495   £1,229 £410 £14,746  
£13,000   £845 £282 £16,894   £1,007 £336 £16,115   £1,278 £426 £15,336  
£13,500   £877 £292 £17,543   £1,046 £349 £16,735   £1,327 £442 £15,926  
£14,000   £910 £303 £18,193   £1,085 £362 £17,354   £1,376 £459 £16,516  
£14,500   £942 £314 £18,843   £1,123 £374 £17,974   £1,425 £475 £17,106  
£15,000   £975 £325 £19,493   £1,162 £387 £18,594   £1,475 £492 £17,696  
The above table is to provide a guide to the approximate monthly cost of finance. Quotations are subject to status and confirmation by the finance company. 
Prices quoted above are subject to vat.
At the end of the lease the vehicle can either be sold or the lease extended for a "pepercorn" amount.
If you sell the vehicle at the end of the lease the finance company retains 5% of the sale proceeds with the balance being refunded to you.
If you extended the lease a peppercorn rent equivalent to one month's rental for each year extended is payable.